<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kelpdesign &#187; Tech Talk</title>
	<atom:link href="http://www.kelpdesign.com/topics/tech-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelpdesign.com</link>
	<description>We build easy to manage websites.</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google +1 And The Rise of Social SEO</title>
		<link>http://www.kelpdesign.com/search-engine-optimisation/google-1-and-the-rise-of-social-seo/</link>
		<comments>http://www.kelpdesign.com/search-engine-optimisation/google-1-and-the-rise-of-social-seo/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:27:19 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1254</guid>
		<description><![CDATA[Rolling out across English Google over the next few days is a new &#8220;+1&#8243; feature that allows you to endorse URLs. If you&#8217;re not yet seeing it in your search results enable it in Google experimental. Once enabled you see a little grey +1 next to all search results &#8211; including adwords listings.. read more here]]></description>
			<content:encoded><![CDATA[<p>Rolling out across English Google over the next few days is a new &#8220;+1&#8243; feature that allows you to endorse URLs. If you&#8217;re not yet seeing it in your search results <a href="http://www.google.com/experimental/index.html">enable it in Google experimental</a>. Once enabled you see a little grey +1 next to all search results &#8211; including adwords listings.. </p>
<p><a href="http://www.seomoz.org/blog/google-1-and-the-rise-of-social-seo" target="_blank">read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/search-engine-optimisation/google-1-and-the-rise-of-social-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis urged to make fuss on slow internet</title>
		<link>http://www.kelpdesign.com/tech-talk/kiwis-urged-to-make-fuss-on-slow-internet/</link>
		<comments>http://www.kelpdesign.com/tech-talk/kiwis-urged-to-make-fuss-on-slow-internet/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:24:39 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1252</guid>
		<description><![CDATA[Google&#8217;s hi-tech Kiwi guru Craig Nevill-Manning says New Zealanders should complain more about the slow internet they get from internet service providers. Mr Nevill-Manning, who is based in New York, was in Auckland for the World Class New Zealand Awards event yesterday and said internet speeds in New Zealand were significantly slower than services in [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s hi-tech Kiwi guru Craig Nevill-Manning says New Zealanders should complain more about the slow internet they get from internet service providers.</p>
<p>Mr Nevill-Manning, who is based in New York, was in Auckland for the World Class New Zealand Awards event yesterday and said internet speeds in New Zealand were significantly slower than services in the United States.</p>
<p>&#8220;I am shocked that the people aren&#8217;t up in arms to demand from their service providers that the service be more reliable and faster.&#8221;</p>
<p>- haven&#8217;t we been saying this for what seems like forever!! </p>
<p><a href="http://www.stuff.co.nz/technology/4856925/Kiwis-urged-to-make-fuss-on-slow-internet/" target="_blank">Read more of the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/kiwis-urged-to-make-fuss-on-slow-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is facebook? What is Twitter?</title>
		<link>http://www.kelpdesign.com/tech-talk/what-is-facebook-what-is-twitter/</link>
		<comments>http://www.kelpdesign.com/tech-talk/what-is-facebook-what-is-twitter/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:52:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1177</guid>
		<description><![CDATA[Twitter and Facebook are websites designed to improve and innovate online communication. They can be used to broadcast messages online, and are not primarily designed to keep communication private. In fact various people have slipped up by adding messages on twitter and facebook which include people sending poorly thought out messages which come back to [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter  and Facebook are websites designed to improve and innovate online  communication. They can be used to broadcast messages online, and are  not primarily designed to keep communication private. In fact various  people have slipped up by adding messages on twitter and facebook which  include people sending <a href="http://www.bbc.co.uk/news/technology-10740954">poorly thought out messages which come back to bite them.</a></p>
<p>When  used properly, Twitter and Facebook are powerful tools to allow people  to connect with each other, and more recently to allow businesses to  connect with potential customers online.</p>
<h3>So who should be using Facebook and Twitter?</h3>
<p>Well  in the context of catching up with friends online, any person can sign  up for a Facebook or Twitter account and start typing. In the context of  a business communicating with customers online, any business that has  something to say should have a facebook or twitter account.</p>
<p>An  example would be a Heliski company posting descriptions and pictures of  the current skiing conditions on the mountains. This is useful and  compelling content for anyone thinking about doing a Heliski. Even if  your business is an icecream van, you can be telling people your route  or new flavours of ice cream.</p>
<p>Facebook  and Twitter (and other social media platforms) take time and effort to  maintain, but used properly they can be highly effective tools to not  only connect with customers but give your<br />
 business an online personality. Some excellent examples of this is are<a href="http://www.facebook.com/harrismountainsheliski"> Harris Mountains Heliski</a> and<a href="http://www.facebook.com/profile.php?id=728803919&amp;v=wall&amp;ref=ts"> Alpine Heliski</a> who maintain up to date and informative Facebook pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/what-is-facebook-what-is-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Asynchronous Google Analytics tracking code</title>
		<link>http://www.kelpdesign.com/tech-talk/new-asynchronous-google-analytics-tracking-code/</link>
		<comments>http://www.kelpdesign.com/tech-talk/new-asynchronous-google-analytics-tracking-code/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:02:07 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1130</guid>
		<description><![CDATA[In December 2009 Google released new asynchronous tracking code for Analytics tracking on websites. The benefits of this, from the Google blog are: Faster tracking code load times for your web pages due to improved browser execution Enhanced data collection &#38; accuracy Elimination of tracking errors from dependencies when the JavaScript hasn&#8217;t fully loaded The [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2009 Google released new asynchronous tracking code for Analytics tracking on websites. The benefits of this, from the Google blog are:</p>
<ul>
<li>Faster tracking code load times for your web pages due to improved browser execution</li>
<li>Enhanced data collection &amp; accuracy</li>
<li>Elimination of tracking errors from dependencies when the JavaScript hasn&#8217;t fully loaded</li>
</ul>
<p>The way the new asynchronous code works is that most browsers will load the asynchronous tracking code in parallel with other scripts on the page, thus reducing the web page load time.</p>
<p><a href="http://code.google.com/apis/analytics/docs/tracking/asyncTracking.html" target="_blank">The new code can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/new-asynchronous-google-analytics-tracking-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; thoughts on Flash</title>
		<link>http://www.kelpdesign.com/tech-talk/steve-jobs-thoughts-on-flash/</link>
		<comments>http://www.kelpdesign.com/tech-talk/steve-jobs-thoughts-on-flash/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:09:53 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1103</guid>
		<description><![CDATA[In a recent post Steve Jobs talks about his thoughts on flash and why it is not supported on apple&#8217;s mobile devices such as iphone and ipad. &#8220;Adobe’s Flash products are 100% proprietary. They are only available from Adobe, and Adobe has sole authority as to their future enhancement, pricing, etc. While Adobe’s Flash products [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium  wp-image-1105 alignright" title="Apple-Barrs-Adobes-Flash-Software-for-Iphone" src="http://www.kelpdesign.com/wp-content/uploads/2010/05/Apple-Barrs-Adobes-Flash-Software-for-Iphone-300x350.jpg" alt="" width="300" height="350" /></p>
<p>In a recent post Steve Jobs talks about his thoughts on flash and why it is not supported on apple&#8217;s mobile devices such as iphone and ipad.</p>
<p><em>&#8220;Adobe’s Flash products are 100% proprietary. They are only available  from Adobe, and Adobe has sole authority as to their future enhancement,  pricing, etc. While Adobe’s Flash products are widely available, this  does not mean they are open, since they are controlled entirely by Adobe  and available only from Adobe. By almost any definition, Flash is a  closed system.&#8221;</em></p>
<p><a href="http://www.apple.com/hotnews/thoughts-on-flash/">Read more</a></p>
<p><em><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/steve-jobs-thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Elements to make websites manageable</title>
		<link>http://www.kelpdesign.com/tech-talk/page-elements-to-make-websites-manageable/</link>
		<comments>http://www.kelpdesign.com/tech-talk/page-elements-to-make-websites-manageable/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:45:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[SilverStripe]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1077</guid>
		<description><![CDATA[Its been a while since I started writing a plugin for Silverstripe CMS: &#8220;Page Elements&#8220;. I felt myself running into the same problems every time when we build websites, no matter which CMS we chose: Multiple columns and content areas on websites are difficult to manage WYSIWYG editors leave little room anything else other than [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a while since I started writing a <a href="http://www.page-elements.com/">plugin</a> for <a href="http://silverstripe.org/">Silverstripe CMS</a>: &#8220;<a href="http://www.page-elements.com/" target="_blank">Page Elements</a>&#8220;.</p>
<p>I  felt myself running into the same problems every time when we build websites, no matter which CMS we chose:</p>
<ul>
<li>Multiple columns and content areas on websites are difficult to manage</li>
</ul>
<ul>
<li>WYSIWYG editors leave little room anything else other than formatted text and images, such as flash elements, forms etc</li>
</ul>
<p>So what I wanted was:</p>
<ul>
<li>An interface that is fun to use when dealing with complex layouts</li>
<li>No more limitation for layouts</li>
<li>Straight forward extendability</li>
<li>Re-usability of code and components</li>
<li>Seamless integration in existing CMS Interface an Workflow.</li>
</ul>
<p><span id="more-1077"></span><br class="spacer_" /></p>
<p>These were my key requirements to start with.</p>
<p>So I started putting these Ideas into code during quiet times in the office and  sleepless nights.</p>
<p>Even though, as some of you might know, most parts of the Silverstripe back end system are using <a href="http://www.prototypejs.org/">prototype</a> as native <a href="http://en.wikipedia.org/wiki/Comparison_of_JavaScript_frameworks">javascript framework</a>, I decided to use <a href="http://jquery.com/">jQuery</a> and the <a href="http://jqueryui.com/">jQuery UI</a> to power this interface.</p>
<p>In a nutshell it lets you define areas in the page template (&#8220;Slot&#8221;) where blocks with certain content &amp; functionality (&#8220;Element&#8221;) can be inserted and rearranged.</p>
<p>Elements typically have two main interfaces:</p>
<ul>
<li><strong>Input</strong> &#8211; what the webmaster accesses</li>
<li><strong>Output</strong> &#8211; what is shown on the website</li>
</ul>
<p>My aim was to optimize both:</p>
<p>Provide the webmaster with a clean and simple, but powerful interface.</p>
<p>Based on rules of accessibility, w3c guidelines etc &#8211; generate the html output that is, how it should be: clean.</p>
<p>Check it out! <a href="http://www.page-elements.com/" target="_blank">http://www.page-elements.com/</a><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/page-elements-to-make-websites-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Out Organized: Website Content Planning The Right Way</title>
		<link>http://www.kelpdesign.com/tech-talk/website-content-planning/</link>
		<comments>http://www.kelpdesign.com/tech-talk/website-content-planning/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:36:21 +0000</pubDate>
		<dc:creator>Lexi</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1066</guid>
		<description><![CDATA[We spend a lot of time carefully crafting the visual aspects of websites. This important aesthetic quality helps to shape someone&#8217;s first impression when they visit your website. However, as a greater length of time is spent on the site there becomes a blindness to this outer shell, and the content that you have within [...]]]></description>
			<content:encoded><![CDATA[<p>We spend a lot of time carefully crafting the visual aspects of websites. This important aesthetic quality helps to shape someone&#8217;s first impression when they visit your website. However, as a greater length of time is spent on the site there becomes a blindness to this outer shell, and the content that you have within it is what should shine.</p>
<p>This is often a forgotten or neglected aspect of website creation. In her article <a href="http://www.smashingmagazine.com/2010/03/17/starting-out-organized-website-content-planning-the-right-way/">&#8220;Starting Out Organized&#8221;</a> posted on Smashing Magazine, Kirstin Wemmer explains different methods of content planning and organization.  These are all important tools to be used (when needed) at particular stages in the website creation process.</p>
<p><span id="more-1066"></span></p>
<p>In my experience if you&#8217;re redesigning any content driven website (particularly larger scale ones), there is always the need to go through the rather painful content audit process. This tedious, but extremely necessary part of the process can save you a lot of headache in later stages. Without thorough analysis and a lot of harsh editing, rewriting, re-grouping, you&#8217;ll end up trying to re-purpose what is already in there and hit roadblocks later on. It&#8217;s the same old adage &#8211; if you put garbage in you get garbage out.</p>
<p>Whatever content units you decide to keep, edit, delete or create should start from an understanding your users. Who are they? What are they there to learn? What are their patterns of content consumption? What information do they want to receive and in what form do they want to receive it? Think about ways that you can add value your website content to captivate your audience and bring them back.</p>
<p>If your website can become a valuable source of content on a particular topic (or even fun/ quirky/ interesting)  this will encourage repeat visitation. Here are some ideas out there in the wild:</p>
<ul>
<li>Three Wise Men &#8211; a business shirt company have an area called the <a href="http://boredroom.3wisemen.co.nz/" target="_blank">boredroom</a>. This works with their brand, and provides businessmen with a reason to come back to see a tit bit of comical content if they&#8217;re bored at work. </li>
<li>NZ Ski &#8211; have a <a href="http://www.nzski.com/" target="_blank">webcam</a> so potential visitors can see what it&#8217;s like on the mountain, and snow bunnies can check out what the conditions are like for the day.</li>
<li>The Rock &#8211; have a <a href="http://www.therock.net.nz/FunnyShit/tabid/374/Default.aspx" target="_blank">funny s**t</a> area which uses video to extend their brand online</li>
</ul>
<p><br class="spacer_" /></p>
<p>However, this all said and done, your audience won&#8217;t find you just because you create a website with all of this great content. As Lisa Barone of Outspoken Media put it in her post <a href="http://outspokenmedia.com/online-marketing/self-promotion-is-king/0/" target="_blank">“Content is not King. Your ability to promote that content is.”</a> You need to employ methods to get your site promoted at least initially, but once you have a following your audience will promote content for you.</p>
<p>To find out more about how you can promote your site effectively in search engines such as Google contact our <a href="mailto:seo@kelpdesign.com">Search Engine Optimisation Team</a> or find out more about this on our website <a href="http://www.kelpdesign.com/search-engine-optimisation/">http://www.kelpdesign.com/search-engine-optimisation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/website-content-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books in the age of the iPad</title>
		<link>http://www.kelpdesign.com/tech-talk/books-in-the-age-of-the-ipad/</link>
		<comments>http://www.kelpdesign.com/tech-talk/books-in-the-age-of-the-ipad/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:25:40 +0000</pubDate>
		<dc:creator>Lexi</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1064</guid>
		<description><![CDATA[This article by Craig Mod has sparked a very interesting debate amongst his readers &#8211; paper &#8216;vs&#8217; digital. While many people commented about environmental factors (less trees being cut down) or the timeless qualities of print, I didn&#8217;t see anything about how through making content digital it allows for speedy duplication and dissemination. For a [...]]]></description>
			<content:encoded><![CDATA[<p>This article by Craig Mod has sparked a very interesting debate amongst his readers &#8211; paper &#8216;vs&#8217; digital. While many people commented about environmental factors (less trees being cut down) or the timeless qualities of print, I didn&#8217;t see anything about how through making content digital it allows for speedy duplication and dissemination. For a child in with an OLPC in Mozambique to a iPad in New York, they would all have access to content and stories without being reliant on having to purchase it in paper form.  </p>
<p>Read the article: <a href="http://craigmod.com/journal/ipad_and_books/">http://craigmod.com/journal/ipad_and_books/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/books-in-the-age-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micropayments for Bloggers : WordPress Plug-In</title>
		<link>http://www.kelpdesign.com/tech-talk/micropayments-for-bloggers/</link>
		<comments>http://www.kelpdesign.com/tech-talk/micropayments-for-bloggers/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:39:47 +0000</pubDate>
		<dc:creator>Lexi</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1062</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/iZVTnIXyJ0Q&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/iZVTnIXyJ0Q&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/micropayments-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV ad budgets starting to move online in 2010</title>
		<link>http://www.kelpdesign.com/tech-talk/tv-ad-budgets-move-online-in-2010/</link>
		<comments>http://www.kelpdesign.com/tech-talk/tv-ad-budgets-move-online-in-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:53:27 +0000</pubDate>
		<dc:creator>Lexi</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.kelpdesign.com/?p=1057</guid>
		<description><![CDATA[See this video on Vator.tv&#160;&#187; Citi Research analyst Mark Mahaney talks about growth areas across the Internet this year View the full article here.]]></description>
			<content:encoded><![CDATA[<div style="width:320px;">
<div style="background-color:#dedede;width:320px;text-align:center;font-family:Arial,sans-serif;font-size:10pt;padding-top:4px;padding-bottom:5px;margin:0;"><a href="http://vator.tv/news/show/2010-03-11-tv-ad-budgets-starting-to-move-online-in-2010" target="_blank">See this video on <span style="color:#38538e;font-weight: bold;">Vator</span><span style="color:#50a756;font-weight: bold;">.tv</span>&nbsp;&raquo;</a></div>
<p><embed src="http://vator.tv/embed/vpembed.swf" FlashVars="v=8562_mahaney---interview-3---4x3.flv&#038;b=2&#038;i=8562&#038;o=embed&#038;vp=1&#038;l=http://vator.tv/news/show/2010-03-11-tv-ad-budgets-starting-to-move-online-in-2010" allowScriptAccess="always" allowFullScreen="true" bgcolor="#ffffff" width="320" height="265" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></div>
<p>Citi Research analyst Mark Mahaney talks about growth areas across the Internet this year</p>
<p>View the full <a href="http://bit.ly/a2Jwww">article here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/tech-talk/tv-ad-budgets-move-online-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

