<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kelpdesign &#187; Fluid</title>
	<atom:link href="http://www.kelpdesign.com/keys/fluid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelpdesign.com</link>
	<description>We build easy to manage websites.</description>
	<lastBuildDate>Tue, 20 Jul 2010 01:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fluid Design Queenstown</title>
		<link>http://www.kelpdesign.com/work/fluid-design-queenstown/</link>
		<comments>http://www.kelpdesign.com/work/fluid-design-queenstown/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:42:00 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jojo]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://kelpdesign.com/?p=269</guid>
		<description><![CDATA[When the guys from Fluid introduced us to their vision of their website, we basically had two options on how to realise it: Flash or Javascript? We evaluated the pros and cons of both technologies we came to the decision...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-270" title="fluid_website" src="http://kelpdesign.com/wp-content/uploads/2009/05/fluid_website.jpg" alt="fluid_website" width="575" height="338" /></p>
<p>When the guys from <a href="http://fluid.net.nz/">Fluid</a> introduced us to their vision of their website, we basically had two options on how to realise it:</p>
<h2>Flash or Javascript?</h2>
<p>After a few internal discussions, in where we evaluated the pros and cons of both technologies we came to the decision to avoid Flash and make use of the powerful jQuery framework.</p>
<p>The following things lead us to this decision:</p>
<ul>
<li>Accessibility</li>
<li>Search engine friendliness</li>
</ul>
<p><span id="more-269"></span></p>
<h2>The tricky bit came after this.</h2>
<p>Lots of websites (in fact, I could&#8217;nt find a single one that was not) that are using scrolling effects like this, have the whole page content on one page. This is from a search engine friendly point of view as well as for the loading time very bad.</p>
<p>So we had to find a way of loading the inside pages &#8220;on request&#8221;. Therefore we used the jQuery Ajax wrapper which loads and inserts the content when a page is requested.</p>
<p>Another interesting part was to get <a href="http://fluid.net.nz/work/">&#8220;The Work&#8221;</a> section populated by certain categories of their <a href="http://blog.fluid.net.nz/">Blog</a>.</p>
<p>Therefore we used the RSS reader plugin of <a href="http://www.jojocms.org/">JOJO</a> which is based on the <a href="http://magpierss.sourceforge.net/">magpie rss parser library</a>.</p>
<h2>What we delivered was the following:</h2>
<ul>
<li>A Blog for them to write about their daily work based on WordPress.</li>
<li>A content manageable Website based on JoJo CMS, fetching content from the blog using RSS Feeds.</li>
<li>A funky animated Javascript interface that is still absolutely usable without Javascript enabled. This makes it search engine friendly and allows the usage of screen readers etc.</li>
</ul>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/work/fluid-design-queenstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetlife Animal Health Partners</title>
		<link>http://www.kelpdesign.com/work/vetlife-animal-health-partners/</link>
		<comments>http://www.kelpdesign.com/work/vetlife-animal-health-partners/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:52:26 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://kelpdesign.com/?p=166</guid>
		<description><![CDATA[We worked in conjunction with Fluid to get Vetlife online. With outlets throughout the South Island, the website looks to act as a central communication device to the farming community it serves.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-217" title="vetlife" src="http://kelpdesign.com/wp-content/uploads/2009/01/vetlife.jpg" alt="vetlife" width="187" height="270" />We worked in conjunction with <a title="Fluid" href="http://www.fluid.net.nz">Fluid</a> to get <a title="Vetlife" href="http://www.vetlife.co.nz">Vetlife</a> online. With outlets throughout the South Island, the website looks to act as a central communication device to the farming community it serves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/work/vetlife-animal-health-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxter Design Group</title>
		<link>http://www.kelpdesign.com/work/baxter-design-group/</link>
		<comments>http://www.kelpdesign.com/work/baxter-design-group/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 23:27:27 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fluid]]></category>

		<guid isPermaLink="false">http://kelpdesign.com/?p=150</guid>
		<description><![CDATA[This is a project that the guys at Fluid Design brought to the table. They contacted us in order to scope out the possibilities of making a cutting edge Flash designed site for Baxter Design Group. Our collaboration with Fluid led to some interesting design ideas, resulting in a work that is not your average [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-225" title="bdg" src="http://kelpdesign.com/wp-content/uploads/2008/08/bdg.png" alt="bdg" width="290" height="197" />This is a project that the guys at <a title="Fluid" href="http://www.fluid.net.nz" target="_blank">Fluid Design</a> brought to the table. They contacted us in order to scope out the possibilities of making a cutting edge Flash designed site for <a title="BDG" href="http://www.baxterdesigngroup.co.nz">Baxter Design Group</a>. Our collaboration with Fluid led to some interesting design ideas, resulting in a work that is not your average architectural website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelpdesign.com/work/baxter-design-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
